Grants Funded Fall 2025
| TITLE | REQUESTOR | SCHOOL | GRANTED BY EGRSF |
| 6 iPads for Digital Assessments | J.Bryant, H.Boehle, K.Lennon (district Psychology Dept) | All buildings | $2,400.00 |
| Junior Achievement Finance Park | Jeff Dykhouse | Middle School | $10,800.00 |
| Junior Achievement BizTown | Cheryl Radecki | Breton Downs, Lakeside, Wealthy | $14,895.00 |
| 5 iPads and iPad Cases/Screen Protectors | Sarah Cannon | Wealthy | $1,810.80 |
| Grand Rapids Symphony Orchestra Experiences | Haley Kline, Sam Pugia | Breton Downs, Lakeside, Wealthy | $3,685.00 |
| Electric Piano at Lakeside | Haley Kline, Sam Pugia | Lakeside | $3,899.00 |
| PBIS Conference (Positive Behavior Interventions and Supports) | Jeff Dykhouse | Middle School | $4,362.20 |
| Robotics - 3D Printer and Supplies | Kurtis Lehman | High School | $3,056.76 |
| Building Thinking Classrooms Supplies | Colton Hook | Middle School | $1,745.00 |
| STEAM Night | Tom Fox, Jan Huff | HIgh School | $840.31 |
| ESports Equipment | Kurtis Lehmna | Middle School, High School | $2,313.74 |
| 20 iPads for MS Video Production Classes | Colton Hook | Middle School | $6,879.80 |
| 30 iPads for MS Video Production Classes | L.Meyer, E.Frendt, F.Schafer, Z.Cunningham, D.Scott (students) | High School | $3,166.06 |
| Innovation Lab Coding Drones | Kevin Vance, John MacKenzie, Isabella Schumann | Middle School | $3,599.00 |
| Kindergarten Purposeful Play Toys | N.Knoerl, J.Jenkins, N.Vanderplow,K.McKee, E.Grin, K.Billmeier, J.Iwema, E.Steeby, S.Brady | Breton Downs, Lakeside, Wealthy | $9,000.00 |
| Robotics Competition Fees | John Pouillon, Giada Orsini (students) | High School | $5,000.00 |
| Stratford Trip Tickets | Jesse Aukeman | High School | $3,900.00 |
| Goalbook Subscription | Selena Brown, Amanda Werner, Trina Connelly, Sarah Cannon | All buildings | $3,465.00 |
| Bright Star Theater | Katie McIntosh | Breton Downs, Lakeside, Wealthy | $3,050.00 |
| IXL Subscriptions for Elementary Schools | Stephanie Olson, Katie McIntosh, Jennafer Slanger | Breton Downs, Lakeside, Wealthy | $9,300.00 |
| Teaching Microscope and Camera | Janyce Huff, Corey Kapolka, Jeff Webb | High School | $1,496.00 |
| NCTE Conference | TIm Saunders | Wealthy | $995.00 |
| Grand Rapids Public Museum Immerse Program | Andrea Eggert, Michelle Day, Elizabeth Schaefer | Wealthy | $1,475.00 |
| Michigan Art Educator's Conference | Peri den Dulk, Pam Quigg | Breton Downs, Lakeside, Wealthy | $1,284.42 |
| EGRMS Robotics Kits | EGRMS Robotics Kits | Middle School | $1,494.67 |
| iPad Pro 13-inch | Mark Wells | Middle School, High School | $1,480.00 |
| Civic Theatre School Show for Kindergarten | Haley Kline | Breton Downs | $1,000.00 |
| Learning Commons Library Collection Update | Tori Miller | High School | $1,000.00 |
| Classroom Shelves | Selena Brown | Wealthy | $1,007.00 |
Total Grants awarded FALL 2025 Grant Cycle $108,400.36
Grants Funded Spring 2025
| TITLE | REQUESTOR | SCHOOL | GRANTED BY EGRSF |
|---|---|---|---|
| Interactive Dry Erase Tables | Bona Van Dis, Tammy Newsom | Wealthy | $1,647.78 |
| Portable School Sound System | Stephanie Olson, Kurtis Lehman | Wealthy | $2,635.79 |
| Risers for Wealthy Elementary | Samantha Pugia | Wealthy | $12,904.87 |
| English Language Learner Technology | Jennifer Clary, Leah Doran | HS, MS, Breton, Lakeside, Wealthy | $3,880.20 |
| March Book Madness 2026 | Sarah Webber, Stephanie Olson, Katie McIntosh, Jennafer Slanger | Breton Downs, Lakeside, Wealthy | $12,960.00 |
| Author Visit 2025-2026 - Carole Boston Weatherford | Sarah Webber, Monica Walen | Breton Downs, Lakeside, Wealthy | $12,000.00 |
| Gone Boarding SUP Year 4- 4 Boards | Terry Szpieg & Gone Boarding Students; Patrick Reed & DDT/PE Students; Breanna Wagenmaker & PE Students | High School | $2,720.00 |
| Scholastic News Periodicals | Katie McIntosh, Jennafer Slanger, Stephanie Olson | Breton Downs, Lakeside, Wealthy | $4,500.00 |
| 2025 NCTE Annual Convention for English Teachers | Megan Miller, Danielle Smith | Middle School | $3,418.00 |
| reMarkable Paper Pro Table | Stephanie Olson | Wealthy | $579.00 |
| eSports equipment | Casey Smith | Middle School | $803.00 |
| Science Olympiad | Tom Fox, Evan Adamy, Lily Fiore | High School | $1,500.00 |
| Camp Manitou-Lin 6th Grade Camp | Jill Smith, Jeff Dykhouse | Middle School | $5,000.00 |
Total Grants awarded Spring 2025 Grant Cycle $62,245.64
Grants Awarded Fall 2024
| TITLE | REQUESTOR | SCHOOL | GRANTED BY EGRSF |
|---|---|---|---|
| Marching Band Program Annual Support | Jake Castillo, Mark Wells, Kayla Cordell | High School | $3,300.00 |
| EGRMS School Store | Zach Jage | Middle School | $4,500.00 |
| Stratford Trip Tickets | Jesse Aukeman | High School | $4,500.00 |
| MidSchool Math Conference | MS Math Dept: A.Hicks, T.Packard, J.MacKenzie, A.Fatum, B.Probst, S.O'Neill, C.Hook | Middle School | $12,979.04 |
| Non-Fiction Rebuild for Middle School Learning Commons | Carol Dills | Middle School | $5,000.00 |
| Listening Stations for Kindergarten | District Kindergarten teachers: N.Knoerl, J.Jenkins, N.Vanderplow, K.Billmeier, H.Bailey, S.Brady, E.Grin, K.McKee, C.Schwartz | Breton Downs, Lakeside, Wealthy | $12,451.23 |
| Junior Achievement BizTown | W.Tinholt, D.Klein, K.Gipe, C.Radecki, R.Lee, M.Nissen, M.Richards, K. Reifinger, S. Mitton | Breton Downs, Lakeside, Wealthy | $4,725.00 |
| East Grand Rapids Robotic | Colette Kanngiesser (student) | High School | $6,000.00 |
| Grand Rapids Symphony Orchestra Experiences | Haley Kline, Sam Pugia | Breton Downs, Lakeside, Wealthy | $4,000.00 |
| March Book Madness 2025 | Sarah Webber, Stephanie Olson, Katie McIntosh, Jennafer Slanger | Breton Downs, Lakeside, Wealthy | $12,960.00 |
| Orton Gillingham Decodable Books Fiction and Nonfiction | Andrea Dudley | Breton Downs | $1,432.30 |
| Elementary Book Repair Machine | Sarah Webber | Breton Downs, Lakeside, Wealthy | $1,582.20 |
| Ignite Engagement Advanced Cohort | Katie McIntosh, Christy Gast, Beth Hill, Jenna Jenkins | Breton Downs | $1,500.00 |
| MASP 2024 Fall Conference | Jessica Bryant, Holly Boehle, Kathy Lennon | All buildings | $1,426.00 |
| Veterans Day Speaker and breakout sessions | Becky Martin | Middle School and High School | $1,500.00 |
| Drama support - Breton Downs | EGRSF Grants Committee | Breton Downs | $1,000.00 |
| Drama support - Lakeside | EGRSF Grants Committee | Lakeside | $1,000.00 |
| Drama support - Wealthy | EGRSF Grants Committee | Wealthy | $1,000.00 |
| Drama support - Middle School | Drama support - Middle School | Middle School | $1,000.00 |
| Speech Therapy Bjorem Materials | District speech-language pathologists: J.McConnell, M.Lehman, S.Kendra, A.Werner, S.Erck | All Buildings | $1,461.94 |
| DDT Supplies | Patrick Reed | High School | $1,500.00 |
Total Grants awarded Fall 2024 Grant Cycle $84,847.61
Grants Awarded Spring 2024
| TITLE | REQUESTOR | SCHOOL | GRANTED BY EGRSF |
|---|---|---|---|
| 2023 NCTE annual convention for English teachers | Erika Iannuzzi, Andrea Adam | Middle School | $3,160.00 |
| Middle School Social Studies Department Travel to Washington DC and New York | Pete Miller, Lorie Miller, Cassie Rood, Steve Wojciechowski, Casey Smith, Jill Smith, Kris Divita | Middle School | $11,276.81 |
| Keyboards and Mice for DDT Classroom | Sawyer Bouwkamp (student) | High School | $3.247.86 |
| Classroom Library, Materials and Flexible Seating | Jacqueline Brown | High School | $4,219.99 |
| Epson Plotter Printer | Kurtis Lehman | High School | $2,645.00 |
| Cameras for High School TV Studio | Kurtis Lehman, Mike Tietz, Pam Steers, Carmen Weigel | High School | $11,571.12 |
| Junior Achievement BizTown | Cheryl Radecki, Meg Richards, Randa Lee | Breton Downs | $1,580.00 |
| Gone Boarding, 4 Stand-up Paddle Boards | Terry Szpieg & Gone Boarding Students; Patrick Reed & DDT/PE Students; Breanna Wagenmaker & PE Students | High School | $2,720.00 |
| Mural with Artist Dylan Bonner '09 | Holly Lampen | Middle School | $5,000.00 |
| Eagle Scout Project-Middle School Tree Identification | Graham Schiefler (student) | Middle School | $1,812.00 |
| Physics Equipment Modernization | Aaron Ditty, Matt Harold | High School | $9,594.46 |
| Author Visit to EGRPS 2024 - Christina Soontornvat | Sarah Webber, Monica Walen | Breton Downs, Lakeside, Wealthy, Middle School | $21,000.00 |
| Camp Manitou-Lin 6th Grade Camp | Jill Smith, Jeff Dykhouse | Middle School | $15,000.00 |
| Underwriting of FIRST Lego League Grades 1-5 | Stephanie Thelen, Holly Goulet, Mike Tietz | Breton Downs, Lakeside, Wealthy | $10,000.00 |
| Cow Eyes for Dissection | Cheryl Radecki | Breton Downs | $309.46 |
| Spectrum Tube Power Supplies, Bulbs, and Spectrum Chart | Heather Carlson, Thomas Fox, Matt Harold | High School | $1,331.37 |
| Cooking and Nutrition Club Funding | Audrey Artz, Kersten Sykes, Viola Verduzio, Katelyn Artz (students), Heather Carlson | High School | $490.00 |
| Motion Detectors and Sensor Updates for Physics Classes | Aaron Ditty, Matt Harold | High School | $1,483.23 |
| Elementary Gym Equipment | Tarwo Konbloa | Breton Downs, Lakeside | $1,300.95 |
| Playground Soccer Goals | Patrick Reed (parent and staff) and Maxen Reed (student) | Wealthy | $1,423.95 |
| The "EGR Bard" English Learning Experience | Anne LaGrand | High School | $1,500.00 |
| First Grade Literacy Supplies | Becky Kramer, Rhonda Young, Colbie Lee | Breton Downs | $810.71 |
| Snap Word/Phonics Learning Tools for Kindergarteners | Norah Knoerl, Nicole Vanderplow, Jenna Jenkins | Breton Downs | $260.95 |
| "The EGR Bard" High School Freshmen English Learning Experience | John Noreen | High School | $1,500.00 |
| Math Resources for Small Groups and Independent Learning | Katie Gipe, Winona Tinholt, Delaney Klein | Wealthy | $834.54 |
| Madrigals Rehearsal Tracks | Emily Verdonk | High School | $2,140.00 |
| iPad Mini for Math Classroom | Mary Elderkin | High School | $834.54 |
| Personal Tuners with Clip-on Microphones for Band | Jake Castillo | High School | $1,494.77 |
| Kindergarten Equitable Participation in Math | Erin Grin, Kerry McKee, Carly Schwartz | Wealthy | $634.04 |
| Sing Me a Story | Mark Wells, Jake Castillo | High School | $1,500.00 |
| iPads for First Lego League Challenge Teams | Stephanie Thelen, Mike Tietz, Holly Goulet | Breton Downs, Lakeside, Wealthy | $2,992.00 |
Total Grants awarded Spring 2024 Grant Cycle $123,569.21
Grants Awarded Fall 2023
| TITLE | REQUESTOR | SCHOOL | GRANTED BY EGRSF |
|---|---|---|---|
| Online Resources for all Elementary Teachers - IXL and Brainpop | Katie McIntosh | Breton Downs, Lakeside, Wealthy | $23,310.00 |
| KDL Author Visit to EGRPS - Jason Chin | Monica Whalen, Kent District Library | Breton Downs, Lakeside, Wealthy | $13,000.00 |
| Building Thinking Classrooms Supplies | Tracy Packard, Amanda Hicks for MS math department | Middle School | $2,077.60 |
| Marching Band Program Annual Support | Jake Castillo, Mark Wells, Kayla Cordell | HIgh School | $3,330.00 |
| Benchmark Readers for Grade 2 | Meagan Cornett-Wright, Lisa Valanty, Kristen Borak, Andrea Dudley | Breton Downs | $3,133.15 |
| Grand Rapids Symphony Orchestra Experiences | Haley Kline, Sam Pugia | Breton Downs, Lakeside, Wealthy | $3,700.00 |
| Outdoor Learning for 5's Preschool | Hilary Berens | Woodcliff Early Childhood | $2,500.00 |
| Gone Boarding 3 Stand-up Paddle Boards | Terry Szpieg & Gone Boarding Students; Patrick Reed & DDT/PE Students; Breanna Wagenmaker & PE Students | High School | $1,980.00 |
| March Book Madness 2024 | Sarah Webber, Stephanie Olson, Katie McIntosh, Stephanie Thelen | Breton Downs, Lakeside, Wealthy | $12,960.00 |
| Non-Fiction Rebuild for Middle School Learning Commons | Carol Dills | Middle School | $5,000.00 |
| East Grand Rapids Robotics | Tim Knape (student) | Middle School, High School | $6,000.00 |
| Horseshoe Table | Kelly Tomasik, Stacey Goodman | Wealthy | $1,991.06 |
| Dramatic Play Resources for Kindergarten | Norah Knoerl, Nicole Vanderplow, Jenna Jenkins, Hannah Bailey, Katie Billmeier, Shannon Brady, Carly Schwartz, Kerry McKee, Erin Grin | Breton Downs, Lakeside, Wealthy | $9,515.10 |
| Graphing Calculators for all High School Math Classrooms | HS Math Dept: Tim Farmer, Mary Elderkin, Maggie Edison, Mike Dykstra, Brian VanderBee, Erik Lundeen, Andrea Brisboe, Madelyn Myers, Elisha Murphy | High School | $2,860.00 |
| Stratford Trip Tickets | Pamela Steers, Lauren Ufkes | High School | $4,000.00 |
| Sensory Tools and Elementary Student Supports | Stephanie Olson, Stephanie Thelen | Breton Downs, Lakeside, Wealthy | $2,999.54 |
| Glowforge 3D Laser Cutting Machines | Holly Lampen, Kevin Vance, Isabella Wilson, John MacKenzie, Elizabeth Miller-Wallau | Middle School | $10,100.00 |
| Mini One Electrophoresis Equipment | Janyce Huff, Jeff Webb | High School | $5,887.18 |
| Bambu Labs X1 3D Printers (5) | Bennett Rockwell (student), Patrick Reed | High School | $7,854.70 |
| Camp Miniwanca | Katie McIntosh, Christy Gast, Alison Buffin, Chiara Hemsley | Breton Downs | $4,509.84 |
| Media Devices for the East Vision and Journalism II Class | Ben Ruppert (student), Katie Michell | High School | $2,100.00 |
| STEAM in Literacy | Kailey Faris | Lakeside | $2,081.40 |
| District Percussion Grant | Jake Castillo | Middle School, High School | $27,628.00 |
| School Musical/Play | Jenny Hall (parent) | Breton Downs, Lakeside, Wealthy, Middle School, High School | $5,000.00 |
| Whiteboards for Science Classrooms | Thomas Fox, Heather Carlson | High School | $938.88 |
| Study (replicas) - Two skulls | Pierre Sirois | High School | $614.90 |
| New Teacher Expense Support | Mike Reid, Heidi Kattula | Breton Downs, Lakeside, Wealthy, Middle School, High School | $25,000.00 |
| Elementary Learning Commons Paraeducator | Heidi Kattula, Anthony Morey | Breton Downs, Lakeside, Wealthy | $31,752.00 |
Total Grants awarded Fall 2023 Grant Cycle $230,866.22
Grants Awarded Spring 2023
| Title | Requestor | School | Granted by EGRSF |
|---|---|---|---|
| Stratford Trip | Marcus Chapman, Pamela Steers | High School | $4,000.00 |
| Units of Study Decodable Book Series - Jump Rope Readers Set 2 (1st grade | Jodi Westgate | Breton Downs, Lakeside, Wealthy | $8,672.04 |
| First Lego League Robotics Underwriting, Grades 1-6 | Holly Goulet, Stephanie Thelen, Mike Tietz | Breton Downs, Lakeside, Wealthy, Middle School | $5,000.00 |
| Ultimaker System 2+ Connect 3D Printer | George Bernecker (student) and Patrick Reed | High School | $2,700.00 |
| EGRHS Drama Microphones | Marcus Chapman, Brendan Espinosa | High School | $15,638.01 |
| Lunchroom Transformation | David Dublis | High School | $3,500.00 |
| Kindergarten Storybooks | Hannah Bailey, Shannon Brady, Renee Rowan, Erin Grin, Kerry McKee, Nicole Vanderplow, Victoria Schaap, Jenna Jenkins, Carly Schwartz | Breton Downs, Lakeside, Wealthy | $5,000.00 |
| Hadestown | Jason Albaugh, Betsy Kratt | High School | $3,725.00 |
| Class Set of iPads - Visual Art and Design | Elizabeth Miller-Wallau, Terry Szpieg | High School | $19,363.83 |
| Digital Art Class Equipment Replacement (iPads) | Holly Lampen, Mike Tietz | Middle School | $19,142.00 |
| Flexible Seating in High School Classrooms: High-top Chairs | Thomas Kawel, John Noreen, Jamie Stevenson, Janet Tombre | High School | $6,004.80 |
| Teachers College Writing Institute - Upper Elementary | Tim Saunders, Anna Tyrer, Delaney Klein, Emiliya Heerema, Scott Mitton, Kirk Reifinger, Kristen Lecours | Breton Downs, Lakeside, Wealthy | $17,065.00 |
| "The EGR Bard" High School English Learning Experience | Katie Michell, Anne LaGrand | High School | $1,500.00 |
| Audubon Award-Winning Photographer Steve Jessmore School Visit | Friends of the EGR Library | Middle School, High School, EGR Community | $1,500.00 |
| 2 Flashforge Finder3 3D Printers and Filament | Andrew Sherman (student), Patrick Reed | High School | $1,500.00 |
| DDT Supplies | Patrick Reed | High School | $1,500.00 |
| Art Room Seating | Hillary Klopcic, Peri denDulk | Lakeside | $1,299.06 |
| Ukuleles and Capos for Ukulele Club | Jemma Doublestein, Olivia Miller (students) | High School | $229.72 |
| Tables and Chairs for Flexible Seating | Whitney Moore | Lakeside | $1,219.59 |
| Gone Boarding - Stand Up Paddle Board Pilot | Terry Szpieg - for all Gone Boarding, PE and DDT teachers | High School | $1,170.00 |
| Engaging Classroom Environment | Alison Buffin | Breton Downs | $1,031.30 |
| Drones in the CS Classroom | Maggie Edison | High School | $1,1490.00 |
| Headphones for Listening to Audio Tutorials and Videos | Elizabeth Miller-Wallau, Terry Szpieg | High School | $317.70 |
Total Grants Awarded Spring 2023 $129,325.42
Grants Awarded Fall 2022
| Title | Requestor | School | Granted by EGRSF |
|---|---|---|---|
| Celebration of Souls Exhibit at GR Public Museum | Becca Chavez Todd, Katie Vicente | Breton Downs, Lakeside, Wealthy | $2,450.00 |
| Disney Universal Music Trip Support 2022 | Jake Castillo, Mark Wells, Kayla Cordell, Emily Verdonk, Bree Mitchell | High School | $6,266.00 |
| iPad Pro for Math Video Notes | John MacKenzie | Middle School | $1,457.95 |
| Co-Sponsor for Friends of the EGR Library Author Visit: Matthew Cordell | Erik Daly (Friends of EGR Library) | Breton Downs, Lakeside, Wealthy | $1,500.00 |
| Band Synthesizer/Keyboard | Jake Castillo, Kayla Cordell, Mark Wells | High School | $1,249.99 |
| 24” Wide Format Printer | Patrick Reed | High School | $1,024.84 |
| Speech Language Pathologist iPads | Mel Krieg, Marissa Lehman, Amanda Werner, Stefanie Erck | All Buildings | $1,461.96 |
| 2022 NCTE Annual Convention (for English teachers) | Jill Smith, Rachel Ries | Middle School | $3,312.00 |
| Mural Artist in Residence | Holly Lampen | Middle School | $12,000.00 |
| Marching Band Program Annual Support | Jake Castillo, Mark Wells, Kayla Cordell | High School | $3,330.00 |
| Units of Study Decodable Book Series - Jump Rope Readers | Kerry McKee | Breton Downs, Lakeside, Wealthy | $7,965.72 |
| Fall Play - Fight Choreographer | Marcus Chapman | High School | $2,500.00 |
| Classroom set of Ukuleles and Rack | Samantha Pugia | Wealthy | $2,789.79 |
| Sensory Tools for Middle School Classrooms | Amy Marlow (on behalf of all MS teachers) | Middle School | $4,285.70 |
| Digital Piano for Middle School Choir Room | Kathy Larson | Middle School | $2,700.00 |
| March Book Madness 2023 | Sarah Webber, Carlye Allen, Caroline Cannon, Stephanie Thelen | Breton Downs, Lakeside, Wealthy | $10.080.00 |
| Eclectic String Music Ensemble Clinic and Performance | Bree Mitchell | High School | $3,000.00 |
| EGRHS Robotics Team | Ronen Dujovny, Tim Knape (students) | High School | $6,000.00 |
| We are all Unique! | Caroline Breault-Cannon, Carlye Allen, Stephanie Thelen | Breton Downs, Lakeside, Wealthy | $14,716.80 |
| Games to Develop Skills of Argumentative and Creative Writing | Anne LaGrand | High School | $247.57 |
| Learning Commons Paraeducator | Heidi Kattula, Anthony Morey | Breton Downs, Lakeside, Wealthy | $29,298.00 |
Total Grants Awarded Fall 2022 $117,636.22
Grants Awarded Spring 2022
| Title | Requestor | School | Granted by EGRSF |
|---|---|---|---|
| High School Drama Program- Musicians for Spring Musical | Jason Marlett, Bree Mitchell | High School | $8,000.00 |
| 6th Grade Camp Blodgett | Jill Smith and Jeff Dykhouse | Middle School | $10,000.00 |
| EGRHS Robotics Team | Elisha Murphy | High School | $5,000.00 |
| What's New In Young Adult Literature and How to Use It In Your Program | Rachel Ries, Danielle Smith, Andrea Adams, Erika Iannuzzi, Amy Marlow, Jill Smith | Middle School | $2,556.00 |
| Quiz Bowl National Championship Tournament | Brian VanderBee | High School | $1,800.00 |
| Hominids Skull Study (replicas) | Pierre Sirois | High School | $1,722.60 |
| Drumline Instruments | Jake Castillo | High School | $25,510.00 |
| Elementary Learning Commons Inventory Revitalization | Sarah Webber, Kelli Mulderink, Dana Parent | Breton Downs, Lakeside, Wealthy | $12,000.00 |
| Leveled Literacy Intervention Kits | Andrea Dudley, Susan Stearns, Beth Hill, Emily Bishop | Breton Downs, Lakeside, Wealthy | $17,327.73 |
| Tool Carts for APPE Science Class | Scott Titus | High School | $1,959.84 |
| Yoga Education Curriculum for 8th Grade Yoga Course | Jacob Babb | Middle School | $199.00 |
| Music Library | Bree Mitchell | Middle School, High School | $1,163.99 |
| Controllers for Game Design Class | Adam Hall (student), Patrick Reed | High School | $199.80 |
| Constant Velocity Tumble Buggies | Katie Baker | High School | $168.60 |
| Rocket Spelling | Michelle Kirk | Breton Downs, Lakeside, Wealthy | $738.00 |
| iPad in Mathematics Instruction | Mary Elderkin | High School | $1,512.62 |
| Guest Author Visit - Gary Schmidt Presenting at EGRMS | A. Adams, D. Smith, E. Iannuzzi, J. Smith, R. Ries, A. Marlow | Middle School | $2,640.00 |
| Large Format Plotter Printer | Mike Tietz, LeeAnn Stephan | All Buildings | $2,407.36 |
| Broadcasting/ Media Production Technology Refresh | Derek Dean | Middle School | $26,709.19 |
Total Grants awarded Spring 2022 Grant Cycle $121,614.73
GRANTS AWARDED FALL 2021
| Title | Requestor | School | Granted by EGRSF |
|---|---|---|---|
| Creating Safe & Supportive Schools - Picture Books | Caroline Breault-Cannon, Carlye Allen, Stephanie Thelen | Breton Downs, Lakeside, Wealthy | $3,105.99 |
| 4 Ender 3 V2 - 3D Printers | Patrick Reed | High School | $2,000.00 |
| Cultivating Genius and Joy - Culturally and Historically Responsive Education | Caroline Breault-Cannon | Breton Downs, Wealthy, Lakeside | $2,775.00 |
| Fountas & Pinnell Classroom Independent Reading Collection | Hannah Bailey, Shannon Brady, Renee Rowan | Lakeside | $5,232.00 |
| Update Data Collections Devices for Science Classes | Janyce Huff, for HS Science Dept | High School | $31,090.00 |
| Middle School Comprehensible Input Readers | Meredith Bonner, Steve Brinks | Middle School | $2,031.15 |
| Turnitin.com Subscription Renewal | Jeff Webb | High School | $5,161.66 |
| Student-designed Exterior Banners | Holly Lampen | Middle School | $2,562.49 |
| The Engaging Classroom | Christy Gast, Bridget Rieth | Breton Downs | $4,142.53 |
| Sousaphone Instruments | Jake Castillo | High School | $26,408.00 |
| Gone Boarding Renewal | Terry Szpieg | High School | $19,617.00 |
| Hamilton | Pete Miller, Lorie Miller | Middle School | $5,770.00 |
| 2 Digital Pianos | Emily Verdonk | High School | $5,000.00 |
| Camp Blodgett Team Building Experience | Jeff Dykhouse | Middle School | $3,400.00 |
| iPad Pro 12 inch with Thunderbolt | Mark Wells | Middle School, High School | $1,427.99 |
| Noise-canceling Headphones, Seat Cushions, and Chair Pockets for New Classroom | Michelle Day | Wealthy | $1,232.54 |
TOTAL GRANTS AWARDED FALL 2021 GRANT CYCLE $120,956.32
GRANTS AWARDED SPRING 2021
| Title | Requestor | School | Granted by EGRSF |
|---|---|---|---|
| Elementary Para Interventionist | Heidi Kattula, Anthony Morey | District | $158,000.00 |
| Programming Restorations for Elementary and Middle School | Heidi Kattula, Anthony Morey | District | $80,000.00 |
| Science Olympiad 2021 and 2022 | Hania Timek, Elizabeth Neubig | High School | $1,784.00 |
Total Grants awarded Spring 2021 grant cycle $239,784.00
FALL 2020 GRANTS - ONE EAST CAMPAIGN
| Title | Description | Granted by EGRSF |
|---|---|---|
| Instructional Support for In-Person Learning | Masks, bell & instrument covers for music classes, K-5 reading interventions, floating substitutes, athletics & club support, 10% building budget restoration, 6-12 electives & general ed student support | $293,500.00 |
| Supporting Virtual Learners | K-5 EGRPS virtual teachers, 90 additional student devices (scholarships/virtual learning) | $164,000.00 |
| Enhanced Health & Safety Measures | Restored custodial staffing (daytime cleaners) | $32,500.00 |
Total funded by EGRSF Fall 2020 One East Campaign $490,000.00
GRANTS AWARDED FALL 2020
| Title | Requestor | School | Granted by EGRSF |
|---|---|---|---|
| Gone Boarding | Terry Szpieg | High School | $5,049.00 |
| Sanitizing Robots (3) | Heidi Kattula, Anthony Morey | District | $38,000.00 |
| Middle School Reading Support | Heidi Kattula, Anthony Morey | Middle School | $52,374.00 |
| Student Activities | Heidi Kattula, Anthony Morey | High School | $34,138.00 |
| Building Support | Heidi Kattula, Anthony Morey | Middle School, Breton Downs, Lakeside, Wealthy | $1,368.00 |
Total Grants awarded Fall 2020 grant cycle $130,929.00
GRANTS AWARDED SPRING 2020
| Title | Requestor | School | Granted by EGRSF |
|---|---|---|---|
| Classroom Libraries for Elementary Schools - part 2 | Kristin Griffith, Jenny Fee | Lakeside, Breton Downs, Wealthy | $17,100.00 |
| East Grand Rapids Robotics | Elisha Murphy, Jeff Dills | High School | Tournament cancelled |
| Camp Blodgett Team Building Experience - BRIDGES Program | Jeff Dykhouse | Middle School | Not resubmitted FY21 |
| HIVE Math Conference 2020 | Tracy Packard, Amanda Hicks, Sarah Park | Middle School | Conference cancelled |
| EGRMS Pioneer Robotics #15510 | Silvia Garbagni (parent) | Middle School | Tournament cancelled |
| The Engaging Classroom | Christy Gast, Bridget Rieth | Breton Downs | Not resubmitted FY21 |
| Moosewatch for Educators at Isle Royale | Becky Martin | Middle School | Funded through VandenBerg Scholarship |
| Data Collection Devices | Bill Trapp (for HS science dept) | High School | Not resubmitted FY21 |
| Sanitizing Robots (3) Skytron 2100 UV Light Disinfection System | Anthony Morey / Heidi Kattula | Entire District | $12,000.00 |
| 3D Printers and Materials for DDT | Zachary Olson (student) and Patrick Reed | High School | $900.00 |
| iPad in Music Education Initiative | Mark Wells | High School | $1,338.00 |
| Calculators for all Middle School Students | Sarah Park | Middle School | $1,500.00 |
| Michigan Music Conference | Emily Mills, Michelle Wagner | Breton Downs, Lakeside, Wealthy | $350.00 |
| Rehearsal Timpani | Jake Castillo | High School | $600.00 |
| HIVE Math Conference 2020 | Sarah Park | Middle School | $500.00 |
| Ender 3 - 3D Printers (2) | Patrick Reed | High School | Submitted FY22 |
| Middle School Comprehensible Input Readers for Spanish Department | Meredith Bonner, Steve Brinks | Middle School | Not resubmitted FY21 |
| Mindful Moments in Music | Stephene Diepstra, Lori Goins | High School | $700.00 |
| Revisiting Lost Traditions - materials for 6th grade elective | Shelly Gullett | Middle School | Not resubmitted FY21 |
| Comprehensible Input Conference for World Language Teachers | Holly Gosa, Steve Brinks, Meredith Bonner | Middle School | Conference cancelled |
Total funded by EGRSF Spring 2020 grant cycle $34,988
GRANTS AWARDED FALL 2019
| Title | Requester | School | Granted by EGRSF |
|---|---|---|---|
| Building Middle School Classroom Libraries | Middle School ELA Department | Middle School | $11,900.00 |
| March Madness Books | Carlye Allen, Caroline Breault-Cannon, Stephanie Thelen | Wealthy, Breton Downs, Lakeside | $5,873.34 |
| Academic Resources to Support Teaching and Learning (Questia and Turnitin) | Craig Weigel, Jenny Fee | High School | $6,495.00 |
| Innovation Lab- 6th, 7th, 8th Grade Elective Class Materials | Kevin Vance | Middle School | $138.59 |
| Classroom Libraries for Elementary Schools - part 2 | Kristin Griffith, Jenny Fee | Lakeside, Breton Downs, Wealthy | $15,600.00 |
| Gone Boarding | Terry Szpieg | High School | $5,049.00 |
| Hamilton Grand Rapids 2019 | Pete Miller, Lorie Miller, Michelle Kastanek | Middle School | $9,558.00 |
| Engage and Connect: High School English Department Classroom Libraries | Katie Michell (for HS English department) | High School | $10,700.00 |
