EGRSF STUDENT SCHOLARSHIP RECIPIENTS
| YEAR | STUDENT | COLLEGE / UNIVERSITY |
|---|---|---|
| 2024-25 | Lilliana Adloff | Michigan State University |
| 2024-25 | Quincy Stiffler | University of Michigan |
| 2023-24 | Tommy Cavanaugh | University of Michigan |
| 2023-24 | Aidan Vyn | University of Michigan |
| 2022-23 | Corbin DeVilbiss | Georgetown University |
| 2022-23 | Jasmine Honicutt | Loyola University |
| 2021-22 | Ethan VanHoose | University of Michigan |
| 2020-21 | Caroline Grin | University of Michigan |
| 2019-20 | Aidan McCahill | Tulane University |
| 2018-19 | Maura Burns | University of Michigan |
| 2017-18 | Macy Albaitis | Bucknell University |
| 2016-17 | Shannon Ors | University of Michigan |
| 2015-16 | Brendan Elliott | Cornell University |
| 2014-15 | Troy Gotch | University of Minnesota |
| 2014-15 | Sally Marsh | Harvard University |
| 2013-14 | Cormac Bevins | University of Michigan |
| 2012-13 | Claire Angell | Samford University |
| 2011-12 | Kevin Gotch | Michigan State University |
| 2010-11 | Maddie Vaughn | Michigan State University |
RIDENOUR SCHOLARSHIP RECIPIENTS
| YEAR | STUDENT | COLLEGE / UNIVERSITY |
|---|---|---|
| 2024-25 | Abigail Samra | Grand Valley State University |
| 2023-24 | Ellen Schmidt | Wellesley College |
| 2022-23 | Logan McCahill | University of Georgia |
| 2021-22 | Rahshona Saydazamova | Loyola University |
| 2020-21 | Jack Webb | University of Mississippi |
| 2019-20 | Anna Knuble | Michigan State University |
| 2018-19 | Eli Harris-Trent | University of Michigan |
| 2018-19 | Mark Boeve | University of Wisconsin |
| 2017-18 | Regan Pitts | University of Michigan |
| 2016-17 | Maci Zack | Michigan State University |
| 2015-16 | Becca Solberg | University of Michigan |
| 2014-15 | Peter Stewart | Grand Rapids Community College |
| 2013-14 | Jeff Smith | Hope College |
| 2012-13 | Meredith Clark | Colgate University |
| 2011-12 | Kaitlyn Turner | University of Michigan |
| 2010-11 | Molly Crete | College of Charleston |
| 2009-10 | Abigail Smith | Grand Valley State University |
| 2008-09 | Hannah O’Brien | Central Michigan University |
| 2007-08 | Hilary Braseth | Marquette University |
| 2006-07 | Sarah Goebel | Marquette University |
| 2005-06 | Ally Faulkner | Ohio Northern University |
| 2004-05 | Meredith Brennan | Boston College |
| 2004-05 | Rob Huff | Chicago University |
| 2003-04 | Casey Turmell | Colby College |
| 2002-03 | Graham McMurray | University of Michigan |
| 2001-02 | Logan Clipp | University of Michigan |
| 2001-02 | Claire Cunningham | DePauw University |
VANGELDEREN SCHOLARSHIP RECIPIENTS
| YEAR | STUDENT | COLLEGE / UNIVERSITY |
|---|---|---|
| 2024-25 | Samuel Greenway | University of Michigan |
| 2023-24 | Timothy Knape | Northern Michigan University |
| 2022-23 | Hope Petr | Western Washington University |
| 2021-22 | Charlie Connor | Michigan State University |
| 2020-21 | Ben Sykes | Purdue University |
| 2019-20 | Acacia Walter Rooks | Calvin University |
| 2019-20 | Laine Richards | Grand Valley State University |
| 2018-19 | Ella Thorne | DePaul University |
| 2017-18 | JudithMay Hooker | Grand Valley State University |
| 2016-17 | Tyler Morrill | Miami University |
| 2015-16 | Champ McCahill | Aquinas College |
| 2014-15 | Dakota Bernard | University of Michigan |
| 2013-14 | Thomas Komor | Aquinas |
| 2012-13 | Amber Middleton | Columbia College |
| 2011-12 | Kellee Flemming | Michigan State University |
| 2010-11 | Camille Haslinger | Albion College |
| 2009-10 | Casey Coretti | Muskingum University |
Matt F. Fouch Scholarship of Character
| YEAR | STUDENT | COLLEGE / UNIVERSITY |
|---|---|---|
| 2024-25 | Audrey Krajewski | University of Chicago |
| 2024-25 | Thomas Rosmarin | Marquette University |
| 2023-24 | Ben Billo | University of Kansas |
| 2022-23 | Logan Becker | California Polytechnic State Institute |
| 2022-23 | Lily Kugler | University of Dayton |
| 2021-22 | Lily McIntosh | University of Dayton |
| 2020-21 | Abby Ward | University of Denver |
| 2019-20 | Jack Sheridan | Miami of Ohio |
Murphy Ainsworth Scholarship
| YEAR | STUDENT | COLLEGE / UNIVERSITY |
|---|---|---|
| 2024-25 | Gracie Flynn | Grand Rapids Community College |
| 2023-24 | JT LaMange | Aquinas College |
| 2022-23 | Myatt Butler | Western Michigan University |
| 2021-22 | Christian Phillips | Grand Rapids Community College |
| 2020-21 | Ben Whiteside | Butler University |
GPJC Scholarship in Memory of Peter Coroneos
| YEAR | STUDENT | COLLEGE / UNIVERSITY |
|---|---|---|
| 2024-25 | Charles Chappus | University of Michigan |
| 2023-24 | Ben Ruppert | Vanderbilt University |
| 2022-23 | John Kantor | California Polytechnic State Institute |
| 2021-22 | David Bernecker | Michigan State University |
The Parker Spindle Genuine Heart Scholarship
| YEAR | STUDENT | COLLEGE/UNIVERSITY |
|---|---|---|
| 2024-25 | Reagan Weaver | The University of Tampa |
| 2023-24 | Charles Seufert | University of Michigan |
| 2022-23 | Henry Westphal | University of Michigan |
| 2021-22 | Oscar Osbourne | University of Dayton |
Peter G. Ruppert Scholarship
| YEAR | STUDENT | COLLEGE / UNIVERSITY |
|---|---|---|
| 2024-25 | Luke Pouillon | US Naval Academy |
| 2023-24 | Henry Vander Molen | Western Michigan University |
PERRIGO MATH AND SCIENCE EDUCATION GRANT
| YEAR | STUDENT | COLLEGE / UNIVERSITY |
|---|---|---|
| 2015-16 | Kyra Fitz | University of California, Santa Cruz |
| 2014-15 | Annamarie Bair | Massachusetts Institute of Technology |
| 2014-15 | Emma Vargo | Massachusetts Institute of Technology |
| 2013-14 | Will Griffin | Tulane University |
| 2013-14 | Jennifer Wenger | University of Michigan |
-
Ray and Kristin Abraham -
-
-
-
The Bissell/Kruer Family -
-
-
-
Damian and Sara deGoa -
Ryan and Jamie Duffield -
-
-
The Iakiri Family -
Matt Richenthal -
-
